Thassos Bus Timetable
December 2011
| Monday to Friday | |
| Departure time | |
| Limenas to Skala Prinos - Limenaria - Potos | 06:20, 08:50, 09:45,11:30,13:00,14:50,17:10 |
| Limenas to Theologos | 08:50,09:45,13:00,14:50 |
| Limenas to Panagia - Potamia | 07:10,10:15, 11:30,13:00,14:10, 16:15 |
| Limenas to Skala Potamia | 07:00,10:15,11:30,13:00,14:10,16:15 |
| Limenaria to Skala Prinos - Limenas | 06:20, 08:40,11:00,12:30,14:25,16:50 |
| Limenaria to Theologos | 09:40, 10:50,14:10,15:45 |
| Theologos to Limenas | 06:00,07:45,10:40,12:10, 16:30 |
| Potos to Skala Prinos - Limenas | 06:10, 08:30,10:55,12:25,14:20,16:45 |
| Potos to Theologos | 09:45,10:55,14:15,15:50 |
| Prinos to Limenas | 06:50, 09:05,09:55,11:25,12:55,15:00,17:15 |
| Prinos to Limenaria - Potos | 07:00, 09:10,10:15,11:40,13:20,15:20,17:30 |
| Skala Prinos to Limenaria - Potos | 07:00, 09:05,10:15,11:35,13:20,15:15,17:20 |
| Skala Prinos to Limenas | 07:00,09:10,10:15,11:30,13:00,15:15,17:30 |
| Panagia to Limenas | 07:45, 09:00,10:45,12:00,14:30, 16:45 |
| Potamia to Limenas | 07:40, 08:55,10:35,11:50, 14:20,16:35 |
| Skala Potamia to Limenas | 07:35, 08:50,10:40,11:55,14:25,16:40 |
| Round Thassos from Limenas through Prinos | 06:20 |
| Round Thassos from Limenas through Panagia | 13:00 |
| Saturday | |
| Limenas to Skala Prinos - Limenaria - Potos | 06:20, 09:45,11:30,14:50,17:10 |
| Limenas to Theologos | 06:20,09:45,14:50 |
| Limenas to Panagia- Potamia | 10:15,11:30,14:00,16:15 |
| Limenas to Skala Potamia | 10:15,11:30,14:00,16:15 |
| Limenaria to Limenas | 06:20, 08:40,11:30,14:25,16:50 |
| Limenaria to Skala Prinos | 06:20, 08:40,11:30,14:25,16:50 |
| Limenaria to Theologos | 07:25,10:45,15:45 |
| Theologos to Limenas | 06:00, 07:45,11:10,16:30 |
| Potos to Limenas | 06:10, 08:30,11:25,14:20,16:45 |
| Potos to Skala Prinos | 06:10, 08:30, 11:25,14:20,16:45 |
| Potos to Theologos | 07:30,10:50,15:50 |
| Prinos to Limenas | 06:50, 09:05,10:00,11:55,14:50,17:15 |
| Prinos to Limenaria - Potos | 06:55,10:15,11:50,15:15,17:30 |
| Skala Prinos to Limenas | 06:55, 09:10,10:15,12:00,15:15,17:30 |
| Skala Prinos to Limenaria - Potos | 06:55,10:15,11:50,15:15,17:30 |
| Potamia to Limenas | 10:35,11:50,14:20,16:35 |
| Potamia to Limenas | 10:45,12:00,14:30,16:45 |
| Skala Potamia to Limenas | 10:40,11:55,14:25,16:40 |
| Round Thassos from Limenas through Prinos | - |
| Round Thassos from Limenas through Panagia | - |
| Sunday | |
| Limenas to Skala Prinos - Limenaria - Potos | 12:50 |
| Limenas to Theologos | - |
| Limenas to Panagia- Potamia | 11:30 |
| Limenas to Skala Potamia | 11:30 |
| Limenaria to Limenas | 09:30 |
| Limenaria to Skala Prinos | 09:30 |
| Limenaria - Theologos | - |
| Theologos - Limenaria | 09:10 |
| Potos - Limenas | 09:25 |
| Potos - Skala Prinos | 09:25 |
| Potos - Theologos | - |
| Prinos to Limenas | 09:55 |
| Prinos to Limenaria - Potos | 13:15 |
| Skala Prinos - Limenas | 10:00 |
| Skala Prinos to Limenaria - Potos | 13:15 |
| Potamia to Limenas | 11:50 |
| Panagia to Limenas | 12:00 |
| Skala Potamia -Limenas | 11:55 |
| Round Thassos from Limenas through Prinos | - |
| Round Thassos from Limenas through Panagia | - |
Website is not responsible for any changes in schedules or any mistakes please contact the Bus Station for more information.
Bus station Thassos: 0030 25930 22162




















Tourismus 




















