Ferry-Boat Timetable
November - December 2011
Thassos - keramoti
| MONDAY TO FRIDAY | SATURDAY - SUNDAY | 25 /12 /2011, 26/12/2011, 01/01/2012, 06/01/2012 |
|||
| From Thassos - Limenas | From Keramoti | From Thassos - Limenas | From Keramoti | From Thassos - Limenas | From Keramoti |
| 05:45 | 07:00 | 06:00 | 07:15 | 08:00 | 09:00 |
| 07:00 | 08:00 | 08:45 | 10:00 | 11:30 | 12:30 |
| 08:15 | 09:30 | 11:00 | 12:30 | 16:00 | 17:00 |
| 09:30 | 10:45 | 13:30 | 14:45 | 18:15 | 19:15 |
| 10:45 | 12:00 | 16:00 | 17:15 | - | - |
| 12:15 | 13:30 | 18:15 | 19:15 | - | - |
| 13:30 | 14:45 | - | - | - | - |
| 14:30 | 16:00 | - | - | - | - |
| 16:00 | 17:15 | - | - | - | - |
| 18:15 | 19:15 | - | - | - | - |
Kavala - Prinos
| MONDAY TO SATURDAY | SUNDAY | 25 /12 /2011, 26/12/2011, 01/01/2012, 06/01/2012 |
|||
| From Prinos | From Kavala | From Prinos | From Kavala | From Prinos | From Kavala |
| 07:15 | 09:00 | 10:15 | 12:00 | - | - |
| 12:15 | 14:00 | 14:30 | 16:15 | - | - |
Website is not responsible for any changes in schedules or any mistakes please contact the ferry companies for more information. Please check the weather in Thassos
Â
| ANETH FERRIES | THASSOS FERRIES | |
| Office | 0030 25930 22318 | 0030 25930 24001 |
| 0030 25930 22694 | 0030 25930 24002 | |
| Tickets | ||
| Thassos Limenas | 0030 25930 22379 | 0030 25930 22426 |
| Kavala | 0030 2510 834464 | 0030 2510 835977 |
| Prinos | 0030 25930 71663 | 0030 25930 71160 |
| Keramoti | 0030 25910 51142 |
Â




















Tourismus 




















